AUA 2002 Meeting
May 25 - May 30, 2002
Orange County Convention Center, Orlando, FL
Abstracts for both CP/CPPS and BPS/IC are listed here, since many believe they may be related diseases. Caution: only 37% of abstracts presented at the AUA eventually get published in peer reviewed journals.
| Presentation Title | Authors |
| PRIMARY AND SECONDARY CARE PATIENTS WITH PROSTATITIS: SYMPTOMS AND QUALITY OF LIFE | Judith Turner, Stephanie Hauge, Michael Von Korff, Marc Lowe, Kathleen Saunders, Richard E Berger*, Seattle, WA |
| VIRAL GENOMES CANNOT BE DEMONSTRATED IN PROSTATES OF PATIENTS WITH SYMPTOMATIC CHRONIC PELVIC PAIN SYNDROME (CPPS) AND LOCALIZED PROSTATE CANCER | Markku J Leskinen*, Seinäjoki, Finland; Raija Vainionpää, Stina Syrjänen, Turku, Finland; Timo Kylmälä, Tampere, Finland; Mikael Leppilahti, Timo Marttila, Seinäjoki, Finland; Teuvo L Tammela, Tampere, Finland |
| THE GERMAN VERSION OF THE NIH-CPSI: EVALUATION OF INTERNAL CONSISTENCY AND MEDIAN SCORES IN 137 PATIENTS WITH CPPS-NIH III A AND B. | Henning Schneider*, Giessen, Germany; Elmar Brähler, Leipzig, Germany; Martin Ludwig, Giessen, Germany; Werner Hochreiter, Bern, Switzerland; Severin V Lenk, Berlin, Germany; Winfried Vahlensieck, Bad Wildungen, Germany; Wolfgang Weidner, Giessen, Germany |
| CHRONIC PROSTATITIS: SYMPTOM SURVEY WITH FOLLOW-UP CLINICAL EVALUATION | Phaik Yeong Cheah*, Men Long Liong, Kah Hay Yuen, Chu Leong Teh, Timothy Khor, Penang, Malaysia; Jin Rong Yang, Kuala Lumpur, Malaysia; Hin Wai Yap, Penang, Malaysia; John N Krieger, Seattle, WA |
| ROLE OF TC-99M CIPROFLOXACIN IMAGING IN THE DIAGNOSIS OF BACTERIAL PROSTATITIS | Ji-Kan Ryu*, Sungeun Kim, Wonsick Choe, Sang-Bong Lee, Do-Hwan Seong, Jun-Kyu Suh, Incheon, South Korea |
| SEARCH FOR BACTERIAL DNA IN URINE SPECIMENS OF THE FOUR-GLASS-TEST IN MEN WITH CHRONIC PELVIC PAIN SYNDROME (CPPS) | Martin Ludwig*, Hamid M Hossain, Trinad Chakraborty, Eugen Domann, Torsten Hain, Ekkehard W Hauck, Wolfgang Weidner, Giessen, Germany |
| ARE PROSTATE EPITHELIAL AND/OR STROMAL CELLS IMMUNOCOMPETENT CELLS? | Georg E Steiner*, Ursula Stix, Gero Kramer, Michael Marberger, Vienna, Austria |
| CYTOKINE POLYMORPHISMS IN MEN WITH CHRONIC PROSTATITIS / CHRONIC PELVIC PAIN SYNDROME: INCIDENCE AND ASSOCIATION WITH TREATMENT RESPONSE | Daniel Shoskes*, Weston, FL; Qussay Albakri, Daniel Cook, Cleveland, OH |
| RANDOMIZED PLACEBO CONTROLLED MULTI-CENTER PILOT STUDY TO EVALUATE THE SAFETY AND EFFICACY OF FINASTERIDE IN THE TREATMENT OF MALE CHRONIC PELVIC PAIN SYNDROME: CATEGORY IIIA CPPS (CHRONIC NONBACTERIAL PROSTATITIS) | Joe Downey, J Curtis Nickel*, Kingston, ON, Canada; Michel A Pontari, Philadelphia, PA; Daniel Shoskes, Weston, FL; Scott I Zeitlin, Los Angeles, CA |
| ACUPUNCTURE IMPROVES PAIN, VOIDING SYMPTOMS AND QUALITY OF LIFE IN MEN WITH CHRONIC PELVIC PAIN SYNDROME | Richard Chen*, Mississauga, ON, Canada; J Curtis Nickel, Kingston, ON, Canada |
| NERVE GROWTH FACTOR IS ELEVATED IN SEMINAL PLASMA OF MEN WITH CHRONIC PROSTATITIS/CHRONIC PELVIC PAIN SYNDROM(CPPS). | Michel A Pontari*, Sharon F Maerten, Michael R Ruggieri, Philadelphia, PA |
| TRANSURETHRAL NEEDLE ABLATION (TUNA) DOES NOT RELIEVE THE SYMPTOMS OF CHRONIC PELVIC PAIN SYNDROME (CPPS) | Markku J Leskinen*, Seinäjoki, Finland; Ansa Kilponen, Kajaani, Finland; Olavi Lukkarinen, Oulu, Finland; Teuvo L Tammela, Tampere, Finland |
| NOD2 - A CANDIDATE GENE IN CPPS? | Jordan D Dimitrakov*, Coronado, CA; Dorian Dikov, Assenovgrad-4230, AA, Bulgaria |
| A CASE-CONTROL STUDY OF EPIDEMIOLOGIC FACTORS IN MEN WITH CHRONIC PELVIC PAIN SYNDROME. | Michel A Pontari*, Philadelphia, PA; Mark S Litwin, Los Angeles, CA; Michael P O`Leary, Mary Mcnaughton-Collins, Boston, MA; Elizabeth Calhoun, Chicago, IL; Jill Knauss, J Richard Landis, The Cpcrn Study Group, Philadelphia, PA |
| MEN WITH CHRONIC PELVIC PAIN SYNDROME (CPPS) SHOW IMMUNE MEMORY TO SEMINAL PLASMA ANTIGENS | Richard Batstone*, Andrew Doble, Hill Gaston, Cambridge, UK |
| A SIX-WEEK DOUBLE-BLIND PILOT STUDY OF TAMSULOSIN VERSUS PLACEBO IN PATIENTS WITH CHRONIC NON-BACTERIAL PROSTATITIS/CHRONIC PELVIC PAIN | Perinchery Narayan*, Gainesville, FL; John McKay, Caroline Doyle, Ridgefield, CT |
| LEUKOCYTE AND BACTERIA LOCALIZATION COMPARISONS IN MEN WITH CHRONIC PELVIC PAIN SYNDROME AND ASYMPTOMATIC MEN: A CASE-CONTROL STUDY | J Curtis Nickel*, Kingston Ontario, Canada; Richard B Alexander, Baltimore, MD; Anthony J Schaeffer, Chicago, IL; J Richard Landis, Jill Knauss, Kathleen J Propert, Cpcrn Study Group, Philadelphia, PA |
| URINARY GLYCOPROTEIN, GP51, AS A CLINICAL MARKER FOR INFECTION IN PATIENTS WITH DYSURIA | Scott G Hubosky*, Dolores E Shupp Byrne, John Sedor, Thomas Wixted, Patrick J Shenot, S Grant Mulholland, Philadelphia, PA |
| THE BLADDER ACELLULAR MATRIX GRAFT IN A RAT CHEMICAL CYSTITIS MODEL: FUNCTIONAL AND HISTOLOGIC EVALUATION | Selahittin Çayan*, Mersin, Turkey; Christopher Chermansky, Norbert Schlote, Noritoshi Sekido, Lora L Nunes, Rajvir Dahiya, Emil A Tanagho, San Francisco, CA |
| RAPID ELECTROCHEMICAL DETECTION OF UROPATHOGENIC BACTERIA USING DNA BIOSENSORS | Joseph C Liao*, David A Haake, Chih-Ming Ho, Bernard M Churchill, Los Angeles, CA |
| NITRIC OXIDE - A USEFUL MARKER IN THE DIAGNOSIS OF LOWER URINARY TRACT DISORDERS. | Ingrid Ehren*, Abolfazl Hosseini, Peter N Wiklund, Stockholm, Sweden |
| MAST CELL ACTIVATION TRIGGERS A UROTHELIAL INFLAMMATORY RESPONSE MEDIATED BY TNF-ALPHA | Robert A Batler*, Shomit Sengupta, Sarah G Forrestal, Anthony J Schaeffer, David J Klumpp, Chicago, IL |
| BACTERIAL VIABILITY IN PROSTATE TISSUE FROM CHRONIC PROSTATITIS CHRONIC PELVIC PAIN PATIENTS | Donald E Riley*, David C Miner, Susan Ross, John N Krieger, Seattle, WA |
| MUSCULOSKELETAL FINDINGS IN THE EVALUATION OF MEN WITH AND WITHOUT CHRONIC PELVIC PAIN | Diane Hetrick*, Marcia Ciol, Judith Turner, Ivan I Rothman, Margaret S Frest, Richard E Berger, Seattle, WA |
| EFFECTS OF PENTOSAN POLYSULFATE SODIUM IN MEN WITH CHRONIC PELVIC PAIN SYNDROME: A MULTICENTER RANDOMIZED, PLACEBO-CONTROLLED STUDY | J Curtis Nickel*, Kingston, ON, Canada; John Forrest, Tulsa, OK; Kevin M Tomera, Anchorage, AK; Jose Hernandez-Graulau, Peoria, IL; Timothy D Moon, Madison, WI; Anthony J Schaeffer, Chicago, IL; John N Krieger, Seattle, WA; Scott I Zeitlin, Los Angeles, CA; Robert Evans, Greensboro, NC; Daniel J Lama, San Bernardino, CA; Durwood Neal, Springfield, IL; Grannum Sant, Boston, MA |
| MAST CELL–DEPENDENT GENE-EXPRESSION DURING ANTIGEN-INDUCED MOUSE CYSTITIS. | Ricardo Saban*, Marcia R Saban, Noc Bich Nguyen, Ok City, OK; Timothy G Hammond, New Orleans, LA; Barry K Wershil, Brooklyn, NY |
| THE REALITY OF IC AND CPPS PAIN: PET AND MRI INSIGHTS | Jordan D Dimitrakov*, Georgi I Hajigeorguiev, Nikolay Djambazov, Assenovgrad-4230, Bulgaria |
| REGULATING PRO-INFLAMATORY UROTHELIAL ACTIVATION USING THE PHYTOCHEMICAL CURCUMIN: A NOVEL TREATMENT APPROACH FOR BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS. | Provash C Sadhukhan*, Raymond R Rackley, Joseph B Abdelmalak, Sandip P Vasavada, Firouz Daneshgari, Cleveland, OH |
| PERCUTANEOUS TIBIAL NERVE STIMULATION (PTNS)FOR THE TREATMENT OF INTERSTITIAL CYSTITIS (BPS/IC), A PROSPECTIVE MULTICENTER STUDY. | Ben Knipscheer*, Utrecht, Netherlands; Floor Van der Pal, Hertogenbosch, Netherlands; Jurjen Bade, Oss, Netherlands; Tom Boon, Utrecht, Netherlands |
| DOES SACRAL NERVE MODULATION IMPROVE SYMPTOMS OF REFRACTORY INTERSTITIAL CYSTITIS? | Kenneth M Peters, Jeffrey M Carey*, David B Konstandt, Royal Oak, MI |
| IS A MAXIMAL BLADDER CAPACITY OF >400 CC AN AUTOMATIC EXCLUSION CRITERIA FOR BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS? | Lukas K Daha*, Claus R Riedl, Vienna, Austria; Gero Hohlbrugger, Innsbruck, Austria; Paul F Engelhardt, Heinz Pflüger, Vienna, Austria |
| INTRAVESICAL LIPOSOME ADMINISTRATION: A NOVEL TREATMENT FOR HYPERACTIVE BLADDER IN THE RAT | Yao-Chi Chuang*, Kaoshiung Hsien, Taiwan; Teruhiko Yokoyama, Okayama, Japan; Leaf Huang, William C De Groat, Naoki Yoshimura, Michael B Chancellor, Matthew O Fraser, Pittsburgh, PA |
| URINARY SYMPTOMS RELATED TO BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS AMONG PATIENTS WITH SJÖGREN’S SYNDROME - A POPULATION-BASED STUDY IN FINLAND | Mikael Leppilahti*, Seinajoki, Finland; Teuvo L Tammela, Heini Huhtala, Tampere, Finland; Pentti Kiilholma, Turku, Finland; Anssi Auvinen, Tampere, Finland |
| CD45RO POSITIVE LYMPHOCYTES AS A URINARY MARKER OF INTERSTITIAL BLADDER INFLAMMATION | Masahiro Tamaki*, Tomohiro Ueda, Shiga, Japan; Osamu Ogawa, Kyoto, Japan |
| SACRAL NEUROMODULATION AS A THERAPUTIC OPTION IN REFRACTORY INTERSTITIAL CYSTITIS | David A Gordon*, Lima, OH; Sherif R Aboseif, Los Angeles, CA; Ananias Diokno, Royal Oak, MI; Jong Choe, Cincinnati, OH; Thomas J Benson, Indianapolis, IN; Michael Kennelly, Charlotte, NC |
| INCREASED PREVALENCE OF BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS IN UROLOGIC PATIENTS AND GYNECOLOGIC PELVIC PAIN PATIENTS AS DETERMINED USING A NEW SYMPTOM QUESTIONNAIRE | C Lowell Parsons*, San Diego, CA; Jeffrey Dell, Michael Bullen, Knoxville, TN; Bruce S Kahn, La Jolla, CA; Edward J Stanford, Centralia, IL; Tracy Waxell, San Diego, CA; James A Koziol, La Jolla, CA |
| CORRELATION OF URINARY GLYCOSAMINOGLYCAN LEVELS AND PROFILE WITH DISEASE SEVERITY IN BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS PATIENTS | Vinata B Lokeshwar*, Grethchen L Schroeder, Xunda A Gibson, Marie G Selzer, Robert R Kester, Angelo E Gousse, Miami, FL |
| A NEW LOOK AT THE ROLE OF BLADDER DISTENTION IN TREATMENT OF INTERSTITIAL CYSTITIS | Christopher K Payne*, Kathryn Azevedo, Jeffrey Marotte, Leo Lombardo, Stanford, CA |
| EFFECTS OF STRESS ON BLADDER PERMEABILITY AND SYMPATHETIC FUNCTION IN CATS WITH BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS | Jodi L Westropp, Tony Buffington*, Columbus, OH |
| A POPULATION-BASED STUDY TO ESTABLISH THE PREVALENCE OF SYMPTOMS RELATED TO BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS AMONG WOMEN | Mikael Leppilahti*, Seinajoki, Finland; Teuvo L Tammela, Heini Huhtala, Anssi Auvinen, Tampere, Finland |
| AFFERENT-MEDIATED INTERACTIONS OF THE LOWER URINARY TRACT AND DISTAL COLON: A NEW RODENT MODEL FOR STUDYING CO-MORBIDITY OF PAINFUL PELVIC VISCERA | Michael A Pezzone*, William C De Groat, Matthew O Fraser, Pittsburgh, PA |
| THE INVOLVEMENT OF IMMUNOGENIC RESPONSES IN PATHOGENESIS OF INTERSTITIAL CYSTITIS | Masahiro Tamaki*, Tomohiro Ueda, Shiga, Japan; Osamu Ogawa, Kyoto, Japan; Naoki Yoshimura, Pittsburgh, PA |
| DRAMATIC ALTERATIONS IN THE RELATIONSHIP BETWEEN INTRAVESICAL PRESSURE AND THE MICTURITION REFLEX FOLLOWING AFFERENT SENSITIZATION | Kazumasa Torimoto*, Jang Hwan Kim, Tracy W Cannon, Sophie G Fletcher, Kara E Dally, Macrina Xavier, William C De Groat, Michael B Chancellor, Matthew O Fraser, Pittsburgh, PA |
| COMPARISON OF THE EFFECTIVENESS OF DRUGS USED FOR THE TREATMENT OF INTERSTITIAL CYSTITIS IN THE RAT HCL-IC MODEL | Tsukasa Kirimoto*, Koushi Nakano, Yukio Hayashi, Toshinori Oka, Naosuke Matsuura, Hidekazu Miyake, Tokushima, Japan |
| H0228 PG - UROLOGICAL MANAGEMENT OF PELVIC PAIN | |
| INTERSTITIAL CYSTITIS: A HISTORICAL REVIEW | J Kellogg Parsons*, Baltimore, MD; Joel Teichman, San Antonio; C Lowell Parsons, San Diego |
| CPPS IIIA AND IIIB: A THREE-YEAR FOLLOW-UP OF A PATIENT COHORT | Jordan D Dimitrakov*, Plovdiv, Bulgaria; Dorian Y Dikov, Lagny-sur-Marne Cedex, France |
| BLADDER CDNA PROFILING IN EXPERIMENTAL CYSTITIS. | Marcia R Saban, Noc Bich Nguyen, oklahoma city, OK; Timothy G Hammond, new orleans, LA; Ricardo Saban*, OK City, OK |
| ULTRASOUND GUIDED INTRAPROSTATE INFILTRATION FOR CHRONIC PROSTATITIS-A MULTI-CENTRE STUDY | Federico Guercini*, Rome, Italy; Duke Bahn, Ventura,, CA; Cinzia Pajoncini, Rome, Italy; Luigi Mearini, Massimo Porena, Perugia, Italy |
| H0254 AM - BLADDER PAIN SYNDROME/INTERSTITIAL CYSTITIS: NEW CONCEPTS IN PATHOGENESIS, DIAGNOSIS, AND MANAGEMENT | |
| H0265 PM - UTI'S ANSWERS TO CRITICAL CLINICAL QUESTIONS | John N Krieger, Wolfgang Weidner, Richard Welker Grady, Kurt
G Naber |
| H0267 AM - DIAGNOSIS AND MANAGEMENT OF PROSTATITIS |


